Used Ford for Sale in Midland
2019 Ford Edge SEL 4dr All-Wheel Drive
Our Price : | $36,489 |
Price does not include taxes and licensing fees.
Mileage:68,313 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2FMPK4J95KBB90937 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22EL51A |
City: | Midland |
*Our inventory is shared between our Midland and Parry Sound locations. To avoid disappointment, it is best to call or text ahead to ensure your preferred vehicle is here and ready to test drive! Call or text us at 705-540-8015* Come check this vehicle out at our Bourgeois M.....Read MoreLire la suite
2021 Ford Bronco Outer Banks 4dr 4x4
Our Price : | $71,495 |
Price does not include taxes and licensing fees.
Mileage:9,600 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMDE5BH8MLA87486 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T345A |
City: | Midland |
2021 Ford Explorer XLT 4dr 4x4
Price: | $53,349 |
Our Price : | $49,995 |
Price does not include taxes and licensing fees.
Mileage:11,798 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8DH8MGA97703 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T279A |
City: | Midland |
2020 Ford Edge ST 4dr All-Wheel Drive
Price: | $49,495 |
Our Price : | $47,495 |
Price does not include taxes and licensing fees.
Mileage:27,937 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4AP5LBB01223 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T287A |
City: | Midland |
2020 Ford Explorer Limited 4dr 4x4
Price: | $56,995 |
Our Price : | $54,995 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8FW0LGD10618 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T315A |
City: | Midland |
2019 Ford EcoSport SES 4x4 Sport Utility
Our Price : | $28,995 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Orange |
VIN: | MAJ6S3JL4KC265347 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0555PT |
City: | Midland |
2019 Ford Edge ST 4dr All-Wheel Drive
Price: | $49,995 |
Our Price : | $46,995 |
Price does not include taxes and licensing fees.
Mileage:18,279 km
Body Style: | SUV |
Engine: | 2.7L 6cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4AP1KBC65471 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 22T226A |
City: | Midland |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Price: | $38,995 |
Our Price : | $37,495 |
Price does not include taxes and licensing fees.
Mileage:56,748 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2FMPK4K91KBC66376 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0563PT |
City: | Midland |
2019 Ford Edge Titanium 4dr All-Wheel Drive
Our Price : | $37,995 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Other |
VIN: | 2FMPK4K91KBB05543 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 0600PT |
City: | Midland |
Loading More Vehicles ...
