Used Ford Fusion for Sale in Midland
2016 Ford Fusion SE 4dr Front-wheel Drive Sedan
Our Price : | $11,995 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | 3FA6P0H79GR393178 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22T220A |
City: | Midland |
PUSH BUTTON START, REVERSE CAMERA
Our Price : | $21,500 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:77,008 km
Body Style: | Sedan |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
VIN: | 3FA6P0H72HR390091 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | OP2251 |
City: | Parry Sound |
ACCIDENT FREE, PUSH BUTTON START, REVERSE CAMERA, BLUETOOTH
Loading More Vehicles ...
