Used Ford Explorer for Sale in Midland
2021 Ford Explorer XLT 4dr 4x4
Price: | $53,349 |
Our Price : | $49,995 |
Price does not include taxes and licensing fees.
Mileage:11,798 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FMSK8DH8MGA97703 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T279A |
City: | Midland |
2020 Ford Explorer Limited 4dr 4x4
Price: | $56,995 |
Our Price : | $54,995 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 3.3L 6cyl |
Exterior Colour: | White |
VIN: | 1FM5K8FW0LGD10618 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T315A |
City: | Midland |
2019 Ford Explorer Sport 4dr 4x4
Our Price : | $45,995 |
Price does not include taxes and licensing fees.
Mileage:30,159 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Silver |
VIN: | 1FM5K8GT5KGA14237 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0605PT |
City: | Midland |
2017 Ford Explorer XLT 4dr 4x4
Our Price : | $31,995 |
Price does not include taxes and licensing fees.
Mileage:78,585 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Other |
VIN: | 1FM5K8D85HGA81283 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T386A |
City: | Midland |
2015 Ford Explorer Limited 4dr 4x4
Our Price : | $28,995 |
Price does not include taxes and licensing fees.
Mileage:52,500 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8F89FGC18980 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T462A |
City: | Midland |
2012 Ford Explorer XLT 4dr 4x4
Our Price : | $19,995 |
Price does not include taxes and licensing fees.
Mileage:86,183 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 1FMHK8D8XCGA33798 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0575PT |
City: | Midland |
2020 Ford Explorer Limited 4dr 4x4
HEATED/COOLED SEATS, NAVIGATION
Our Price : | $52,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:42,372 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Green |
VIN: | 1FMSK8FH3LGA98947 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2262 |
City: | Parry Sound |
ONE OWNER, ACCIDENT FREE, HEATED/COOLED LEATHER SEATS, HEATED STEERING WHEEL, PANORAMIC MOONROOF, NAVIGATION, PUSH BUTTON START, ADAPTIVE CRUISE, REMOTE START, POWER LIFTGATE, 360 CAMERA, WIRELESS CHARGER, 4WD
2019 Ford Explorer XLT 4dr 4x4
Our Price : | $44,500 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:27,138 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Black |
VIN: | 1FM5K8D86KGA65679 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22110A |
City: | Parry Sound |
2019 Ford Explorer Limited 4dr 4x4
Our Price : | $46,000 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:40,878 km
Body Style: | SUV |
Engine: | 2.3L 4cyl |
Exterior Colour: | Blue |
VIN: | 1FM5K8FH3KGA00222 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22136A |
City: | Parry Sound |
Loading More Vehicles ...
