Used Ford Escape for Sale in Midland
Our Price : | $28,995 |
Price does not include taxes and licensing fees.
Mileage:43,857 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 1FMCU9GD0KUB40930 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T260A |
City: | Midland |
Price: | $28,995 |
Our Price : | $27,495 |
Price does not include taxes and licensing fees.
Mileage:84,001 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9HD4KUB41044 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 22T270A |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: | $29,995 |
Our Price : | $27,995 |
Price does not include taxes and licensing fees.
Mileage:57,778 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 1FMCU9HD8KUB70885 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0578PT |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Price: | $28,995 |
Our Price : | $27,495 |
Price does not include taxes and licensing fees.
Mileage:38,155 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 1FMCU9GD9KUC41688 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0580PT |
City: | Midland |
2019 Ford Escape SEL 4dr Front-Wheel Drive
Our Price : | $25,495 |
Price does not include taxes and licensing fees.
Mileage:99,645 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU0HD7KUB17638 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | 22T342A |
City: | Midland |
Price: | $25,495 |
Our Price : | $23,995 |
Price does not include taxes and licensing fees.
Mileage:78,297 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9GD6JUA05868 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0564PT |
City: | Midland |
Our Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:30,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD1JUA26061 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0588PT |
City: | Midland |
2016 Ford Escape Titanium 4dr 4x4
Our Price : | $21,995 |
Price does not include taxes and licensing fees.
Mileage:90 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
VIN: | 1FMCU9J90GUC69763 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0596PT |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Our Price : | $29,500 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:76,765 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9HD3JUB88516 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2252 |
City: | Parry Sound |
ACCIDENT FREE, HEATED SEATS, NAVIGATION, PANORAMIC MOONROOF, REVERSE CAMERA, BLUETOOTH, DUAL ZONE CLIMATE, POWER TAILGATE, 4WD
Loading More Vehicles ...
