Used Ford Escape for Sale in Midland
Price: | $25,495 |
Our Price : | $23,995 |
Price does not include taxes and licensing fees.
Mileage:78,297 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Gold |
VIN: | 1FMCU9GD6JUA05868 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0564PT |
City: | Midland |
Our Price : | $26,995 |
Price does not include taxes and licensing fees.
Mileage:30,000 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Black |
VIN: | 1FMCU9HD1JUA26061 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 0588PT |
City: | Midland |
HEATED SEATS, REVERSE CAMERA
Our Price : | $29,500 |
Price does not include taxes and licensing fees.
Plus HST and license
Mileage:76,765 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Other |
VIN: | 1FMCU9HD3JUB88516 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | OP2252 |
City: | Parry Sound |
ACCIDENT FREE, HEATED SEATS, NAVIGATION, PANORAMIC MOONROOF, REVERSE CAMERA, BLUETOOTH, DUAL ZONE CLIMATE, POWER TAILGATE, 4WD
Loading More Vehicles ...
